Please feel free to contact our friendly reception staff with any general enquiry.
Read MoreNAV as on 02-05-2025
AUM as on 31-03-2025
Rtn ( Since Inception )
7.41%
Inception Date
Jan 05, 2012
Expense Ratio
0.8%
Fund Status
Open Ended Scheme
Min. Investment
5,000
Min. Topup
100
Min. SIP Amount
1000
Risk Status
moderate
Investment Objective : To generate returns similar to that of 10 year government bonds.
3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | |
---|---|---|---|---|---|---|
Fund | 4.67 | 6.24 | 12.55 | 8.32 | 6.56 | 7.57 |
NIFTY COMPOSITE G-SEC INDEX | 1.85 | 3.69 | 8.9 | 7.46 | 6.43 | 0.0 |
Debt: Gilt | 4.34 | 5.79 | 11.46 | 7.91 | 6.19 | 7.48 |
Rank within Category | 2 | 2 | 2 | 6 | 7 | 13 |
Number of Funds within Category | 28 | 27 | 27 | 25 | 25 | 25 |
Return (%) | ||||||
---|---|---|---|---|---|---|
Scheme Name | AUM (crore) |
Expense Ratio |
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs |
Axis Gilt Fund - Regular Plan - Growth Option | 868.15 | 0.8 | 12.55 | 8.32 | 6.56 | 7.57 |
DSP Gilt Fund - Regular Plan - Growth | 1,565.83 | 1.15 | 12.62 | 8.53 | 6.91 | 8.08 |
BANDHAN Government Securities Fund - IP - Regular Plan - Growth | 3,542 | 1.14 | 12.34 | 7.96 | 6.51 | 7.96 |
Invesco India GILT Fund - Growth | 952.82 | 1.25 | 12.16 | 8.15 | 5.69 | 6.77 |
Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option | 1,626.6 | 0.45 | 12.05 | 8.26 | 6.09 | 6.83 |
SBI Magnum Gilt Fund - Growth - PF (Regular) Option | 11,489.36 | 0.94 | 11.87 | 8.67 | 6.95 | 8.22 |
SBI Magnum Gilt Fund - Regular Plan - Growth | 11,489.36 | 0.94 | 11.87 | 8.67 | 6.95 | 8.22 |
SBI Magnum Gilt Fund - Growth - PF (Fixed Period - 3 Yrs) Option | 11,489.36 | 0.94 | 11.87 | 8.67 | 6.95 | 8.22 |
HDFC Gilt Fund - Growth Plan | 2,907.41 | 0.89 | 11.78 | 7.92 | 6.06 | 6.99 |
Union Gilt Fund - Regular Plan - Growth Option | 129.7 | 1.14 | 11.77 | 0.0 | 0.0 | 0.0 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 6.33 | 13.74 | 1.43 | 5.27 | 11.99 | 13.12 | 2.37 | 2.37 | 7.06 | 5.28 |
0 | 0 | 0 | 0 | 0 | ||||||
Debt: Gilt | - |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Company | Instrument | Credit Rating | Holdings (%) |
---|
Credit Quality | Portfolio (%) |
---|
Sector | Allocation (%) |
---|
Scheme | Category | % of Change month-on-month |
|
---|---|---|---|
Modified Duration | 0 | ||
Average Maturity | 0 | ||
Yield To Maturity | 0 |
Best (Period) | Worst (Period) | |
---|---|---|
Month |
0 %
( ) |
0 %
( ) |
Quarter |
0 %
( ) |
0 %
( ) |
Year |
0 %
( ) |
0 %
( ) |
Volatility | 2.09 |
Sharp Ratio | -0.08 |
Alpha | -0.45 |
Beta | 0.51 |
Standard Deviation | - |
Portfolio Turnover |
Time Frame | Period | Fund (%) |
Benchmark (%) |
---|---|---|---|
Best Month | 30-05-2014 | 11.64 | 8.11 |
Worst Month | 31-01-2011 | -10.46 | -10.23 |
Best Quarter | 30-06-2014 | 20.12 | 14.03 |
Worst Quarter | 30-09-2011 | -9.40 | -12.11 |
Best Year | 31-12-2014 | 57.64 | 32.91 |
Worst Year | 30-12-2011 | -22.29 | -23.81 |